Amada press brake , amada type cnc bending machine
Amada press brake , amada type cnc bending machine
Amada press brake , amada type cnc bending machine
Technical specification | RG-3512 | Unit |
---|---|---|
Nominal pressure | 350 | KN |
Length of table | 1200 | mm |
Distance between uprights | 1000 | mm |
Throat depth | 200-250 | mm |
Stroke of working table | 100-103 | mm |
Max open height | 370-375 | mm |
Max die setting height | 250-255 | mm |
Speed of lower working table | Approaching: 37-47 | mm/s |
Bending: 7.5-10 | mm/s | |
Returning: 47-55 | mm/s | |
Number of hydro-cylinder | 1 | piece |
Main motor | 3 | KW |
Machine precision | Slide repeating: ≤±0.01 | mm |
Slide positioning: ≤±0.02 | mm | |
Back gauge repeat positioning: ≤±0.02 | mm | |
Working precision | Work straightness: 0.15/m | mm |
Bending angle error: <±15 | ||
Net weight | 1700 | kg |
Overall dimension (L*W*H) | 1320*1300*1900 | mm |
Hydraulic tank capacity | 33 | L |
Main configuration:
No. | Main configuration | Manufacturer |
1 | oil pump | Germany Voith Turbo or Japan NACHI |
2 | sealingelement | Japan NOK |
3 | oiltube | China Taiwan |
4 | valve | China mainland |
5 | back gauge | China mainland |
6 | numerical control system | NC9 Touch screen professional CNC system |
7 | servomotor | Mitsubishi, Panasonic |