200t/3200mm 4+1 Axis 3+1 axis cnc electro hydraulic cnc press brake bending machine
Required specifications for reference.
No | Items | parameters | remarks | |
1 | Nominal force | 2000KN | Leading Bending technology Excellent Manufacturer | |
2 | Bending length | 3200mm | ||
3 | Distance between | 2550mm | ||
4 | Throat | 400mm | ||
5 | Stroke | 250 mm | ||
6 | Max open height | 420 mm | ||
7 | X, Y axis travel | repeat positioning accuracy: ±0.02mm | ||
8 | Approach speed(max) | 160mm/s | ||
9 | Working speed | 120mm/s | ||
10 | Backing speed | 140mm/s | ||
11 | Control axis | X,Y1,Y2,R, CNC control | ||
12 | Dimension | 3500x2000x2700mm | Removable | |
13 | Electrics | 380V/50Hz/3Ph | Optional | |
14 | Motor | 11 | Kw |
Attachment with the machine& Machine key components list
No. | 1 years spares | Remark | Name | Origin |
1- | Grease gun& foot switch | Free of charge | Asynchronous motor | Siemens, Germany |
2- | Keys to button lock and electric cabinet lock | FOC | Controller | Delem DA53T, Holland |
3- | Foundation bolts | FOC | Transformer | SCHNEIDER |
4- | O-type sealing rings | FOC | AC contactor | SCHNEIDER |
5- | Combined washers | FOC | Circuit Breakers | SCHNEIDER |
6- | Mobile type foot switch | Servo motor | Estun | |
7- | Operation & maintenance manual | In English | Gear pump | Siemens pump |
8- | Electrical diagram | In English | Sealing parts | Valqua ,Japan |
Operation Instruction ENGLISH | Hydraulic Integrated Systems | Bosch, Germany, | ||
Operation Instruction(Machine) | ||||
9- | Packing list, Instruction of System | Quick release | China Shanghai | |
Certificates of quality |
X R Axis backgauge 4+1 with Y1, Y2 Axis.